The Model 78 Slim Line Double Magazine Pouch is designed to carry two magazines on a 2.25 in. (58 mm) duty belt. The 78 features both vertical and horizontal belt slots, allowing it to ride in either a vertical or low-profile horizontal position. A magazine tension screw located between the two pouches allows for easy retention adjustment. It’s constructed of rugged SafariLaminate™ and is available in several scuff-resistant finishes with four different closures.
- Magazines are oriented “bullets out” to save space on belt
- Optimal for use on tactical rigs due to minimal width
- Durable SafariLaminate™ thermal-molded construction
- Vertical and horizontal belt slots
- Fits 2.25″ (58 mm) belt widths
- Part of the 6004/6005 tactical system
Safariland’s Magazine pouches are customized to the make & model of your gun. In order to add the correct pouch to your cart, please find your gun model below & use the indicated “Size Group ” value in the “Size” drop down above.
| Manufacturer | Model(s) | Size Group |
|---|---|---|
| AMT | Hardballer | Group 5 |
| Beretta | 90 Two, 92D, 92DS, 92F, 92FS M9A1, 92FS Vertec, 92G Brigadier, 92FS, 92FS Centurion, 92G, 96 Centurion, 8000, 8040, 96, 96D, 96DC, 96DS, 92SD, 96G, Brig.92FS, D, 96Brig.D, G, 96G SD | Group 6 |
| 92FCM, 92FM, 92DM | Group 5 | |
| Cougar 8045F, PX4 | Group 7 | |
| Browning | BDM 9mm, High Power 9mm, PRO-9 | Group 6 |
| Colt | Combat Elite, Commander, Delta Elite, Delta Gold Cup, Gold Cup National Match, Government 1911, Officer’s 45ACP | Group 5 |
| FNH | FN 40 | Group 7 |
| FNP-9/40, FNS 9 | Group 6 | |
| Glock | 17, 22, 31, 34, 35, 37 | Group 7 |
| 19, 23, 25, 32 | Group 2 | |
| 20, 21, 41 | Group 3 | |
| Heckler & Koch | P2000 (mag round 12),USP9C, 40C Compact | Group 7 |
| P7, P7M8 | Group 5 | |
| P7M13 | Group 6 | |
| USP40, USP9, USP45 Compact 45ACP | Group 3 | |
| HSAmerica | HS2000 9MM | Group 7 |
| Kimber | Gold Combat RL II w/light rail, KIP45CUS | Group 5 |
| Para-Ordance | P-14 9mm & .45, P-16LDA | Group 3 |
| Ruger | KP-944D.A.O., KP-944D.A.O.W., KP-944DC, KP-944DW, KP-944W, KP89, KP89W, P89, P89W, KP89DAOW, P89DC, KP89DC, P89W, KP89DW, KP89DW, KP89DAO, KP91DC, KP91DAO, P85, P91DC, P91DAO, P93, P94, KP944, P95D, KP95DDecock, P95DAO, KP95DAO | Group 6 |
| P345 | Group 5 | |
| Sig Sauer | P220, P220ST, P220R, P220R Compact, P245 | Group 5 |
| P226, P226ST, P226R, P226R MK25, P228, P229, P229R DASA (SH), P229R DAKA (BH) | Group 6 | |
| P320, Sig P2022, SIG Pro SP2340 | Group 7 | |
| P250 Full Size 45 | Group 4 | |
| P250C 9/40 | Group 1 | |
| Smith & Wesson | 39, 3953TSW 7 Round, 4013, 4014, 4053, 439, 639, Chiefs Special CS40, Chiefs Special CS45, Chiefs Special CS9 | Group 5 |
| 4003TSW, 4006TSW, 4013TSW, 4043TSW, 4046TSW, 4053TSW, 4006, 4026, 4046, 410, 910, 915, 411, 459, 469, 59, 5903TSW, 5906TSW, 5943, 5943TSW, 5944, 5946, 5946TSW, 6904, 6906, 659, 669, 6926, 4692, 6694, 469, 40, 910, 5903, 5904, 5906, 5923 | Group 6 | |
| M&P 45 | Group 4 | |
| M&P 45C | Group 1 | |
| M&P 9mm & .40, Sigma 9, 40, Sigma 9C, 40C, 9E | Group 7 | |
| Sphinx | Sphinx 9mm | Group 6 |
| Springfield Armory | 1911-A1 | Group 5 |
| P-9, XD 9mm, .40 | Group 6 | |
| XD 45 | Group 3 | |
| Steyr | M40 | Group 7 |
| Taurus | 24/7 | Group 7 |
| PT-100, PT-101, PT92, PT99, PT99C, PT92C | Group 6 |






Reviews
There are no reviews yet.