
Lightning Explore snowshoes represent a giant leap in snowshoeing performance, ease and comfort. It begins with the elite performance of our 360° Traction frames, featuring advanced, edge-to-edge grip. Next, new HyperLink bindings feature a redesigned fast and easy ratchet system and get a comfort boost from EVA foam cushions that cradle the foot. Finally, you get the benefit of our Ergo Televators for steeper slopes, and add-on Modular Flotation tails—all to provide the versatility you need to enjoy a broad range of snowshoeing experiences.
- Unrivaled Traction: 360° Traction frames and Pivot crampons deliver reliable grip in variable terrain and conditions, both on the trails and off.
- HyperLink Binding:Â Easy-entry cradle with new EVA foam cushions for all-day comfort and a simplified two-strap ratchet system for even faster entry and exit. Includes macro-adjustment straps for comfort with a wider range of boot sizes.
- All-Condition Adaptability:Â Modular Flotation tails allow you the maneuverability of a smaller, primary snowshoe with the added, on-demand flotation of optional, 5-inch (13-cm) tails.
- Uphill Efficiency:Â Ergo Televators reduce fatigue and increase traction on the steeps, with a new, ergonomic design that engages with a flick of a pole grip.
| Â | 22 IN | 25 IN | 30 IN |
|---|---|---|---|
| SKU | 10214 | 10215 | 10216 |
| Color | International Orange | International Orange | International Orange |
| Weight per pair (Standard) | 3 lbs 12 oz | 3 lbs 14 oz | 4 lbs 8 oz |
| Weight per pair (Metric) | 1.70 kg | 1.77 kg | 2.04 kg |
| Weight (Standard) | 3 lbs 12 oz | 3 lbs 14 oz | 4 lbs 5 oz |
| Width (Standard) | 8 in | 8 in | 8 in |
| Width (Metric) | 20 cm | 20 cm | 20 cm |
| Length (Standard) | 22 in | 25 in | 30 in |
| Length (Metric) | 56 cm | 64 cm | 76 cm |
| Binding type | HyperLink | HyperLink | HyperLink |
| Televator | Yes | Yes | Yes |
| Gait | Unisex/average width | Unisex/average width | Unisex/average width |
| Footwear size range (Standard) | 7 M – 13 M | 7 M – 13 M | 7 M – 13 M |
| Footwear size range (Metric) | 40 – 46 | 40 – 46 | 40 – 46 |
| Load (Standard) | Up to 180 lbs | 120 – 220 lbs | 150 – 280 lbs |
| Load (Metric) | Up to 80 kilos | 54 – 100+ kilos | 68 – 127+ kilos |
| Load w/ tails (Standard) | Up to 250 lbs | 120 – 280 lbs | 180 – 300+ lbs |
| Load w/ tails (Metric) | Up to 114 kilos | 54 – 127 kilos | 82 – 136+ kilos |
| Frame material(s) | 7075-T6 Aluminum | 7075-T6 Aluminum | 7075-T6 Aluminum |
| Deck material(s) | TPU coated Nylon | TPU coated Nylon | TPU coated Nylon |
| Country of Origin | Made in the USA of US and Imported Parts | Made in the USA of US and Imported Parts | Made in the USA of US and Imported Parts |






















Reviews
There are no reviews yet.