
The Women’s Lightning Trail snowshoes are custom-built for maximum efficiency over rolling terrain. Our lightest snowshoe, they pack the performance of our aggressive and low-profile women’s 360° Traction frames and pair it with the refined simplicity of our DuoFit bindings for lightweight comfort and control–a perfect match for logging miles over hours or days.
- Unrivaled Traction: Exclusive, 360° Traction frames and Pivot crampons deliver advanced, edge-to-edge grip, delivering unmatched traction and security on any terrain, in any conditions.
- Essential Security: DuoFit bindings deliver ample, freeze-proof and glove-friendly security, easily accommodating a wide range of footwear.
- All-Condition Adaptability:Â Modular Flotation tails allow you the maneuverability of a smaller shoe with the added, on-demand flotation of optional, 5-inch (13-cm) tails.
- Maximum Efficiency:Â Streamlined design is tailored for rolling terrain, delivering ultralight, energy-saving performance.
- Low-Profile:Â Narrow frames are ideal for women, those with a narrow gait, or anyone seeking the lightest snowshoe possible.
| Â | 22 IN | 25 IN |
|---|---|---|
| SKU | 10614 | 10615 |
| Color | Caribbean Blue | Caribbean Blue |
| Weight per pair (Standard) | 2 lbs 15 oz | 3 lbs 1 oz |
| Weight per pair (Metric) | 1.33 kg | 1.40 kg |
| Weight (Standard) | 2 lbs 15 oz | 3 lbs 1 oz |
| Weight (Metric) | 1.33 kg | 1.40 kg |
| Width (Standard) | 7.25 in | 7.25 in |
| Width (Metric) | 18 cm | 18 cm |
| Length (Standard) | 22 in | 25 in |
| Length (Metric) | 56 cm | 64 cm |
| Binding type | DuoFit | DuoFit |
| Televator | No | No |
| Gait | Unisex/average width | Unisex/average width |
| Footwear size range (Standard) | 4.5 W – 14 W | 4.5 W – 14 W |
| Footwear size range (Metric) | 35 – 46 | 35 – 46 |
| Load (Standard) | Up to 180 lbs | 120 – 210 lbs |
| Load (Metric) | Up to 80 kilos | 54 – 95 kilos |
| Load w/ tails (Standard) | 120 – 280 lbs | 120 -270 lbs |
| Load w/ tails (Metric) | 54 – 127 kilos | 54 – 123 kilos |
| Frame material(s) | 7075-T6 Aluminum | 7075-T6 Aluminum |
| Deck material(s) | TPU coated Nylon | TPU coated Nylon |
| Country of Origin | Made in the USA of US and Imported Parts | Made in the USA of US and Imported Parts |


























Reviews
There are no reviews yet.