This open top holster features the Automatic Locking System (ALS®), an internal locking device that retains the weapon in all directions with no straps or snaps to manipulate. Once the weapon is holstered, it locks into place.
The holster is completely operable with the thumb and once the ALS® is deactivated a simple straight up draw is used. Features a low-ride belt loop that is 1.5″ lower than standard, rides close to the body, and has a suede lining to protect the gun’s sights and finish.
- Level I Retentionâ„¢ Holster
- ALS® (Automatic Locking System) secures weapon once holstered; simple straight up draw once the release is deactivated
- Hood Guard comes standard
- Open-top design without SLS for quick retrieval of weapon
- SafariLaminateâ„¢ thermal-molded construction protects handgun and sights
- Belt loops offered: 2″ (50 mm) or 2.25″ (58 mm)
- Available in STX Plain Black and STX Basket Black finishes
- Optional ALS® Guard available for extra security and Level II holster upgrade
- Model #6395
- If you need a left handed model please send us a message
| Manufacturer | Model | Fit Group |
| Beretta | 92/96FS M9A1 | 73 |
| Beretta | 92F | 73 |
| Beretta | 92FC | 73 |
| Beretta | 92FS | 73 |
| Beretta | 92G | 73 |
| Beretta | 96 | 73 |
| Beretta | PX4 Storm DASA 9mm, .40 | 180 |
| Beretta | PX4 Storm DAO 9mm, .40 | 180 |
| Colt | Government1911 | 53 |
| CZ | P-09 | 294 |
| CZ | P-07 | 292 |
| FN | FNS 9 | 269 |
| FN | FNS 40 | 266 |
| FN | FNS 9/40 | 267 |
| Glock | 17, 17C, 22, 22C, 31 | 83 |
| Glock | 17 & 22, Dual Mag release | 983 |
| Glock | 19,19C, 23, 23C, 25, 32 | 283 |
| Glock | 20, 20C, 21, 21C | 383 |
| Glock | 34, 35 | 683 |
| Glock | 37 | 783 |
| Glock | 38 | 783 |
| Glock | 41 | 893 |
| Heckler&Koch | P30 | 295 |
| Heckler&Koch | USP 9C,40C | 291 |
| Heckler&Koch | USP 9 Compact/P10 (Non-US Version) | 391 |
| Heckler&Koch | VP9 | 593 |
| ParaOrdance | PRX1445 | 56 |
| ParaOrdance | Todd Jarrett 1911 | 53 |
| SigSauer | P220 before serial number G158180 | 77 |
| SigSauer | P220ST StainlessSteel P220R, P220S, P226R P226S, P226SO | 477 |
| SigSauer | P220R DAK, P226R DAK bobbed hammer w/light rails | 477 |
| SigSauer | P226DAO, P220DAO | 77 |
| SigSauer | P226 DAK/DASA before serial gun number 365426 | 77 |
| SigSauer | P226R Elite | 477 |
| SigSauer | P227 | 477 |
| SigSauer | P228 | 74 |
| SigSauer | P229 | 74 |
| SigSauer | P229 Elite | 74 |
| SigSauer | P229R 9mm DASA spurred hammer w/light rails | 744 |
| SigSauer | P229R 9mm DAK bobbed hammer w/light rails | 744 |
| SigSauer | P229R, P229R-1 or E2 DASA spurred hammer DAK bobbed | 447 |
| SigSauer | P320 9mm, .40 | 450 |
| SigSauer | P320C (Compact and Carry) 9mm, .40 | 750 |
| Smith&Wesson | 3953/3954 | 320 |
| Smith&Wesson | M&P .22 LR | 219 |
| Smith&Wesson | M&P 9mm & .40 with & without thumb safety | 219 |
| Smith&Wesson | M&P 9C & 40C without thumb safety | 219 |
| Smith&Wesson | M&P .45 without thumb safety | 419 |
| Smith&Wesson | M&P .45C without thumb safety | 919 |
| Sphinx | SDP Standard | 281 |
| SpringfieldArmory | Operator TRP | 56 |
| SpringfieldArmory | XD(M) .40 | 146 |
| SpringfieldArmory | XD (M) .45 | 146 |
| Taurus | PT840 | 268 |
| Taurus | PT809 | 268 |
Â







Reviews
There are no reviews yet.