The Model 81 Magazine Pouch features a low cut design and is a two-piece leather and laminate construction. The back side of the 81 folds over to form a snap-type belt loop, and it also has a small finger tab next to the snap for quick and easy removal. The 81 is for use on belts up to 1.75 in. (45 mm) wide.
Safariland’s Magazine pouches are customized to the make & model of your gun. In order to add the correct pouch to your cart, please find your gun model below & use the indicated “Size Group ” value in the “Size” drop down above.
| Manufacturer | Model(s) | Size Group |
|---|---|---|
| AMT | Hardballer | Group 1 |
| Beretta | 90 Two, 92D, 92DS, 92F, 92FCM, 92FM, 92DM, 92FS M9A1, 92FS Vertec, 92G Brigadier, 92FS, 92FS Centurion, 92G, 96 Centurion, 8000, 8040, 96, 96D, 96DC, 96DS, 92SD, 96G, Brig.92FS, D, 96Brig.D, G, 96G SD | Group 1 |
| Â | Cougar 8045F, PX4 | Group 3 |
| Browning | BDM 9mm | Group 1 |
| Â | PRO-9 | Group 3 |
| Colt | Combat Elite, Commander, Delta Elite, Delta Gold Cup, Gold Cup National Match, Government 1911, Officer’s 45ACP | Group 1 |
| FNH | FN 40, FNP-9/40, FNS 9, FNX 9/40 | Group 3 |
| Glock | 17, 22, 31, 19, 23, 25, 32, 26, 27, 28, 33, 34, 35, 36, 37, 39 | Group 3 |
| Â | 20, 21, 29, 30 | Group 2 |
| Heckler & Koch | P2000 (mag round 12),USP9C, 40C Compact | Group 3 |
| Â | P7, P7M13, P7M8 | Group 1 |
| Â | USP40, USP9, USP45, USP45 Compact 45ACP | Group 2 |
| HSAmerica | HS2000 9MM | Group 3 |
| KAHR | E9, K9, K40 | Group 1 |
| Kimber | Gold Combat RL II w/light rail, KIP45CUS | Group 1 |
| Para-Ordance | P-14 9mm & .45, P-16LDA | Group 2 |
| Ruger | KP-944D.A.O., KP-944D.A.O.W., KP-944DC, KP-944DW, KP-944W, KP89, KP89W, P89, P89W, KP89DAOW, P89DC, KP89DC, P89W, KP89DW, KP89DW, KP89DAO, KP90, KP90W, P90DC, P90.45CAL., KP90DC, KP90DW, KP91DC, KP91DAO, P345, P85, P91DC, P91DAO, P93, P94, KP944, P95D, KP95DDecock, P95DAO, KP95DAO | Group 1 |
| Â | SR9 | Group 3 |
| Sig Sauer | P220, P220ST, P220R, P220R Compact, P225, P226, P226ST, P226R, P226R MK25, P228, P226, P239, P245, P250 Full Size 9/40, P250C 9/40, P229 Elite, P229, P229R DASA (SH), P229R DAKA (BH) | Group 1 |
| Â | P320, P320C, Sig P2022, SIG Pro SP2340 | Group 3 |
| Smith & Wesson | 1006, 1026, 1046, 1066, 1076, 39, 3913NL, 3914, 3914LS, 3953, 3954, 3913TSW 7 Round, 3913TSW, 3953TSW, 3953TSW 7 Round, 4003TSW, 4006TSW, 4013TSW, 4043TSW, 4046TSW, 4053TSW, 4013, 4014, 4026, 4046, 4053, 410, 910, 915, 411, 439, 4506, 4506-1VersionII, 4516-1, 4516-2, 4526, 4513TSW, 4553TSW, 457, 4536, 4546, 4556, 4563TSW, 4566, 4576, 4583TSW, 4586TSW, 459, 469, 59, 5903TSW, 5906TSW, 5943, 5943TSW, 5944, 5946, 5946TSW, 6904, 6906, 639, 645, 659, 669, 6926, 4692, 6694, 469, 40, 908, 909, 3904, 3906, 3913, 3913LS, 910, 5903, 5904, 5906, 5923, Chiefs Special CS9 | Group 1 |
| Â | M&P 45, SW99 -45 cal. | Group 2 |
| Â | M&P 9C & .40C, M&P 9mm & .40, Sigma 9, 40, Sigma 9C, 40C, 9E, SW99 – 9/40 cal. | Group 3 |
| Â | Sigma 380 | Group 4 |
| Sphinx | Sphinx 9mm | Group 1 |
| Springfield Armory | 1911-A1, P-9, XD 9mm, .40 | Group 1 |
| Â | XD 45 | Group 2 |
| Â | XDM 9mm & .40 | Group 3 |
| Steyr | M40 | Group 3 |
| STI/SVI | STI Tactical | Group 3 |
| Taurus | 24/7 | Group 3 |
| Walther | P5, P7, P38 | Group 1 |
| Â | P99C QA | Group 3 |
| Â | PP, PPK, PPKS | Group 4 |













Reviews
There are no reviews yet.