Featuring a waterproof valve that purges trapped air, our versatile Blocker PurgeAir Dry Sack resists ballooning to help maximize use of space within a pack or bag. Plus, the fully waterproof construction ensures essential contents are protected.
- Versatile materials:Â Lightweight 70D polyurethane-coated nylon materials are a tougher, more resilient cousin to the ultralight BlockerLite materials. More durable and versatile, these materials are great for all-around use with confident waterproof protection.
- PurgeAirâ„¢-equipped:Â Our unique and waterproof PurgeAir valve vents trapped air, helping the sack compress further after being sealed, and is both more durable and more reliably waterproof than waterproof/breathable fabric membranes.
- Waterproof closure:Â Roll-top closure features a wrinkle-free stiffening strip to ensure a secure seal when closing the dry sack.
- Durable construction:Â Fully welded seams result in stronger and more durably protective construction compared to sewn-and-taped seams.
- Efficient-Packing:Â PackTightâ„¢ packing system sacks feature flat-sided, rectangular shapes that nestle closely together, packing 20% more efficiently than rounded sacks for easy, space-saving organization.
| Â | 5 LTR | 10 LTR | 15 LTR | 20 LTR | 30 LTR |
| SKU | 09755, 09754 | 09759, 09758 | 09763, 09762 | 09767, 09766 | 09771, 09770 |
| Color | Orange, Navy | Orange, Navy | Orange, Navy | Orange, Navy | Orange, Navy |
| Weight (Standard) | 1.9 oz | 2.4 oz | 2.9 oz | 3.3 oz | 3.9 oz |
| Weight (Metric) | 0.05 kg | 0.07 kg | 0.08 kg | 0.09 kg | 0.11 kg |
| Width (Standard) | 3.5 in | 4.3 in | 4.7 in | 5.5 in | 6.2 in |
| Width (Metric) | 9 cm | 11 cm | 12 cm | 14 cm | 16 cm |
| Length (Standard) | 6.4 in | 8.2 in | 9.2 in | 10.4 in | 12 in |
| Length (Metric) | 16.5 cm | 21 cm | 23.5 cm | 26.5 cm | 30.5 cm |
| Height (Standard) | 11.8 in | 14.1 in | 16.1 in | 18.8 in | 22.8 in |
| Height (Metric) | 30 cm | 36 cm | 41 cm | 48 cm | 58 cm |
| Volume (Standard) | 305 cu. in | 610 cu. in | 915 cu. in | 1220 cu. in | 1831 cu. in |
| Volume (Metric) | 5 liters | 10 liters | 15 liters | 20 liters | 30 liters |
| PVC-Free | Yes | Yes | Yes | Yes | Yes |
| Closure | Roll-down | Roll-down | Roll-down | Roll-down | Roll-down |
| Bottom Shape | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular |
| Protection Level | waterproof | waterproof | waterproof | waterproof | waterproof |
| Material(s) | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon | 70D polyurethane-coated nylon |
| Country of Origin | Made in China | Made in China | Made in China | Made in China | Made in China |

















Reviews
There are no reviews yet.