Perfect for ensuring your everyday essentials stay dry, the E-Case delivers submersible protection while maintaining full functionality of touchscreen devices. A slim design makes it easy to slip the case into a pocket or stash it in a bag, while the zip-style opening makes it quick and easy to access your essentials.
- Submersible protection:Â Each case is individually tested to ensure it meets the international IPX7 standard of withstanding full submersion in 1 meter of water for 30 minutes.
- Full functionality:Â Ultra-clear polyurethane windows allow full functionality of touchscreens, cameras, and voice functions.
- Easy security:Â SealLockâ„¢ zippered seal and rugged RF-welded seams guarantee protection from the elements.
- Versatile carrying:Â Leash points to make it easy to secure the case to a pack, boat, or other object.
- PVC-Free:Â Materials have a reduced environmental impact over vinyl-coated materials.
| Â | XS | S | M | L | XL |
| SKU | 09277, 09278 | 09281, 09282, 09283, 09284 | 09285, 09286, 09287, 09288 | 09289, 09290, 09291, 09292 | 09293, 09294, 09296 |
| Color | Black, Red | Black, Red, Blue, Green | Black, Red, Blue, Green | Black, Red, Blue, Green | Black, Red, Green |
| Weight (Standard) | 1 oz | 1.5 oz | 1.7 oz | 2 oz | 3.2 oz |
| Weight (Metric) | 0.03 kg | 0.04 kg | 0.05 kg | 0.06 kg | 0.09 kg |
| Width (Standard) | 4 in | 4.5 in | 6 in | 7 in | 8.8 in |
| Width (Metric) | 10 cm | 12 cm | 15 cm | 18 cm | 22 cm |
| Length (Standard) | 6 in | 7.3 in | 8 in | 9.5 in | 12.6 in |
| Length (Metric) | 15 cm | 19 cm | 20 cm | 24 cm | 32 cm |
| Height (Standard) | 0.13 in | 0.13 in | 0.13 in | 0.13 in | 0.13 in |
| Compartment width (Standard) | 3.1 in | 3.5 in | 5.1 in | 6 in | 7.8 in |
| Compartment width (Metric) | 8 cm | 9 cm | 13 cm | 15 cm | 20 cm |
| Compartment length (Standard) | 5.3 in | 6.1 in | 7.5 in | 8.7 in | 11.8 in |
| Compartment length (Metric) | 13 cm | 15 cm | 19 cm | 22 cm | 30 cm |
| Fits | ID; cash; lighter; or small electronics | Most smartphones; wallets; or small first aid kits | Passport; first aid kit; or point-and-shoot camera | Smaller tablets; toiletry kit | Large tablets; maps; guidebook |
| PVC-Free | Yes | Yes | Yes | Yes | Yes |
| Closure | SealLockâ„¢ Zipper | SealLockâ„¢ Zipper | SealLockâ„¢ Zipper | SealLockâ„¢ Zipper | SealLockâ„¢ Zipper |
| Material(s) | 600D polyurethane-coated polyester and clear PVC-free windows | 600D polyurethane-coated polyester and clear PVC-free windows | 600D polyurethane-coated polyester and clear PVC-free windows | 600D polyurethane-coated polyester and clear PVC-free windows | 600D polyurethane-coated polyester and clear PVC-free windows |
| Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |



































Reviews
There are no reviews yet.