
With our rugged ExoTract deck as their foundation, Women’s Revo Explore snowshoes deliver confidence-inspiring performance underfoot, and bring the advanced comfort our new HyperLink bindings, making them a top choice for winter hikers. The bindings’ new EVA foam cushions maximize comfort, while the redesigned ratchet system now makes getting in and out of them a breeze. With add-on Modular Floatation tails and the added support of Ergo Televators for steeper pitches, Revo Explore snowshoes are built for all-day adventures, both on the trail and off.
- Women’s ExoTract Deck: Aggressive perimeter teeth of ExoTract deck and Pivot crampons provide advanced traction, especially on traverses and in challenging conditions.
- HyperLink Binding:Â Easy-entry cradle with new EVA foam cushions for all-day comfort and a simplified two-strap ratchet system for even faster entry and exit. Includes macro-adjustment straps for comfort with a wider range of boot sizes.
- All-Condition Adaptability:Â Add-on Modular Flotation tails allow you the maneuverability of a smaller, primary snowshoe with the added, on-demand flotation of optional, 5-inch (13-cm) tails.
- Uphill Efficiency: Ergo Televators reduce fatigue and increase traction on the steeps with an ergonomic design that engages with a flick of a pole grip.
| Â | 22 IN | 25 IN |
|---|---|---|
| SKU | 10223, 10225 | 10224, 10226 |
| Color | Bright Coral, Aquamarine | Bright Coral, Aquamarine |
| Weight per pair (Standard) | 3 lbs 14 oz | 4 lbs 3 oz |
| Weight per pair (Metric) | 1.71 kg | 1.86 kg |
| Weight (Standard) | 3 lbs 14 oz | 4 lbs 3 oz |
| Weight (Metric) | 1.71 kg | 1.86 kg |
| Width (Standard) | 8 in | 8 in |
| Width (Metric) | 20 cm | 20 cm |
| Length (Standard) | 22 in | 25 in |
| Length (Metric) | 56 cm | 64 cm |
| Binding type | HyperLink | HyperLink |
| Televator | Yes | Yes |
| Gait | Women’s/narrow | Women’s/narrow |
| Footwear size range (Standard) | 6 W – 12 W | 6 W – 12 W |
| Footwear size range (Metric) | 36 – 43 | 36 – 43 |
| Load (Standard) | Up to 180 lbs | 120 – 210 lbs |
| Load (Metric) | Up to 80 kilos | 54 – 95 kilos |
| Load w/ tails (Standard) | Up to 240 lbs | 120 -270 lbs |
| Load w/ tails (Metric) | Up to 109 kilos | 54 – 123 kilos |
| Frame material(s) | Martensite Steel | Martensite Steel |
| Deck material(s) | Polypropylene | Polypropylene |
| Country of Origin | Made in the USA of US and Imported Parts | Made in the USA of US and Imported Parts |






























Reviews
There are no reviews yet.